Total 2022 pay: $6,903,089
Total 2023 pay: $6,260,072 - a $643,017 decrease
Base chair pay: $600,000
2023 chair bonuses and other incentives: $5,622,600
Sources:
For comparison, here are other executive salaries ($0 bonuses for each)
| Executive name | Title | Total Pay (2023) |
|---|---|---|
| MARK SURMAN | PRESIDENT & EXECUTIVE DIRECTOR | 715,143 |
| J. BOB ALOTTA | SVP, GLOBAL PROGRAMS | 508,138 |
| ANGELA PLOHMAN | COO, SECRETARY & TREASURER | 452,234 |
| ASHLEY BOYD | SVP, GLOBAL ADVOCACY | 427,701 |
| ZHILUN PANG | DIRECTOR OF FINANCE | 273,069 |
| DAVID WALKER | SENIOR COUNSEL | 268,565 |
| LAINIE DECOURSY | DIRECTOR, ORG EFFECTIVENESS | 267,028 |
| JUAN BARANI | SENIOR DIRECTOR, GIFT PLANNING | 262,879 |
| STEPHANIE WRIGHT | SR PROGRAM MANAGER, MOZFEST | 236,785 |


Google released the stable version of Chrome, and funneled significant resources into marketing it. This was the first stage of their strategy - they focused on firstly making a good product, and the squeeze on users only came later (and is probably only just starting in the scheme of things).