Total 2022 pay: $6,903,089
Total 2023 pay: $6,260,072 - a $643,017 decrease
Base chair pay: $600,000
2023 chair bonuses and other incentives: $5,622,600
Sources:
For comparison, here are other executive salaries ($0 bonuses for each)
Executive name | Title | Total Pay (2023) |
---|---|---|
MARK SURMAN | PRESIDENT & EXECUTIVE DIRECTOR | 715,143 |
J. BOB ALOTTA | SVP, GLOBAL PROGRAMS | 508,138 |
ANGELA PLOHMAN | COO, SECRETARY & TREASURER | 452,234 |
ASHLEY BOYD | SVP, GLOBAL ADVOCACY | 427,701 |
ZHILUN PANG | DIRECTOR OF FINANCE | 273,069 |
DAVID WALKER | SENIOR COUNSEL | 268,565 |
LAINIE DECOURSY | DIRECTOR, ORG EFFECTIVENESS | 267,028 |
JUAN BARANI | SENIOR DIRECTOR, GIFT PLANNING | 262,879 |
STEPHANIE WRIGHT | SR PROGRAM MANAGER, MOZFEST | 236,785 |
If I had to guess, this chart lines up pretty well with the adoption of smartphones, so I’d say the drop is due to people using the default Android and iOS browsers on their phones. I’ve installed Firefox and use it on my phone but I don’t know many people who bother changing from the defaults.
That makes a lot of sense! I have trouble remembering exactly when this or that tech was introduced.